Funding events76events
Companies76companies
Period082026
Funding at a glance
AI development & data and AI compute & chips account for 37 records (48.7%), the largest share of this month's funding activity.
29 in China; 47 outside China.Sector distribution
Exact disclosed amounts
USD42 exact · 3 other disclosures9.82B
CNY2 exact · 27 other disclosures3.2B
GBP1 exact250M
Funding records
| Disclosure date | Company / sector | Amount / round | Investors | Sources |
|---|---|---|---|---|
| 08.31 | 神奕科技Industry AI | ≥ CNY 10MAngel | 力合创投Lead东莞生技Participated | Sources 2 ↗ |
| 08.31 | 以太之心AI development & data | CNY 20M–90MSeed | 上海天使会Participated浦东创投Participated | Sources 3 ↗ |
| 08.31 | 开放传神AI development & data | CNY 200M–900MPre-A | 静安资本Participated市北高新Participated | Sources 2 ↗ |
| 08.28 | 曦望AI compute & chips | CNY 2BUndisclosed round | 人保股权Participated建信股权Participated | Sources 4 ↗ |
| 08.28 | PureblueAI清蓝Enterprise AI | CNY 20M–90MAngel extension | 上海半导体产投Participated九方智投Participated | Sources 5 ↗ |
| 08.27 | 基元律动AI development & data | USD 20M–90MInfrastructure financing | 弘晖基金Lead聚合资本Participated | Sources 7 ↗ |
| 08.27 | 晰见科技AI compute & chips | ≈ CNY 500MMultiple rounds | 徐汇资本Participated华映资本Participated | Sources 3 ↗ |
| 08.26 | 原力引擎Industry AI | ≈ CNY 50MAngel extension | 上海未来产业基金Co-lead上海科创集团Co-lead | Sources 2 ↗ |
| 08.26 | RunableEnterprise AI | USD 21MSeries A | Susquehanna Venture CapitalCo-leadNexus Venture PartnersCo-lead | Sources 3 ↗ |
| 08.26 | 博伦智汇AI compute & chips | CNY 10M–100MAngel | Investors not disclosed | Sources 3 ↗ |
| 08.26 | InstinctConsumer AI applications | USD 350MSeries B | Index VenturesCo-leadBenchmarkCo-lead | Sources 8 ↗ |
| 08.26 | LegatoConsumer AI devices | USD 12MUndisclosed round | Neotribe VenturesParticipatedListenParticipated | Sources 2 ↗ |
| 08.26 | 蜂巢互联Industry AI | CNY 1.2BMultiple rounds | 深重投Participated龙岗金控Participated | Sources 3 ↗ |
| 08.26 | Spear Street TechnologyConsumer AI applications | USD 350MSeries B | Index VenturesCo-leadBenchmarkCo-lead | Sources 2 ↗ |
| 08.26 | 星辰技术AI compute & chips | ≈ CNY 5BSeries A | 高瓴创投Participated红杉中国Participated | Sources 2 ↗ |
| 08.26 | Arga LabsAI development & data | USD 10MSeed | General CatalystLeadBox GroupParticipated | Sources 4 ↗ |
| 08.25 | 芯光界AI compute & chips | CNY 100M–1BAngel | 启明创投本轮独家投资 | Sources 4 ↗ |
| 08.25 | KeenableAI development & data | USD 26MSeed | AccelLeadConviction PartnersParticipated | Sources 3 ↗ |
| 08.25 | 格通智联AI compute & chips | CNY 200M–900MPre-A | 张江高科Lead壁仞科技Participated | Sources 3 ↗ |
| 08.25 | RinggEnterprise AI | USD 10MSeries A | Peak XV PartnersLead | Sources 4 ↗ |
| 08.25 | Stability AIFoundation models | USD 76MSeries B | Universal Music GroupParticipatedSony Music GroupParticipated | Sources 6 ↗ |
| 08.25 | AliceAI development & data | USD 140MUndisclosed round | Apax DigitalLeadSamsungParticipated | Sources 2 ↗ |
| 08.25 | OJOEnterprise AI | ≈ CNY 100MAngel | 顺为资本Joint investment联想创投Joint investment | Sources 2 ↗ |
| 08.24 | 中数睿智Enterprise AI | CNY 200M–900MStrategic financing | 中国互联网投资基金Participated苏创投全国社保基金Participated | Sources 7 ↗ |
| 08.23 | CogniLexIndustry AI | GBP 250MSeries C | Investors not disclosed | Sources 2 ↗ |
| 08.21 | StarcloudAI compute & chips | USD 250MSeries A extension | Manhattan West VenturesLeadNvidiaParticipated | Sources 7 ↗ |
| 08.20 | Defender Advantage FundAI development & data | USD 35MOther financing | Investors not disclosed | Sources 2 ↗ |
| 08.20 | 数美万物Industry AI | ≈ USD 50MMultiple rounds | BAI资本Lead华业天成资本Lead | Sources 3 ↗ |
| 08.19 | EtchedAI compute & chips | USD 700MSeries D | Jane StreetLeadSequoia CapitalParticipated | Sources 22 ↗ |
| 08.19 | 九川智能Industry AI | ≈ CNY 100MSeries A | 光大控股Lead正菱创投参股子基金Participated | Sources 2 ↗ |
| 08.19 | Relativity NetworksAI compute & chips | USD 22MFollow-on offering | Rhapsody Venture PartnersParticipatedBell Ventures Inc.Participated | Sources 5 ↗ |
| 08.19 | 清程极智AI development & data | CNY 200M–900MSeries A++ | 中国电信投资Participated瀚晖资本Participated | Sources 3 ↗ |
| 08.19 | 清雁科技Foundation models | CNY 200M–900MSeries A | 君联资本Lead苏创投Participated | Sources 6 ↗ |
| 08.18 | 硕橙科技Industry AI | ≥ CNY 100MSeries D+ | 工业母机产业投资基金本轮独家投资 | Sources 4 ↗ |
| 08.18 | SynthefyFoundation models | USD 6.5MSeed | Wing Venture CapitalLeadHaystackParticipated | Sources 4 ↗ |
| 08.18 | 万卷智能Enterprise AI | ≥ CNY 10MPre-A | 天际资本Lead | Sources 4 ↗ |
| 08.17 | GroqAI compute & chips | USD 350MSeries A | DisruptiveLeadNvidiaParticipated | Sources 15 ↗ |
| 08.17 | HiggsfieldConsumer AI applications | USD 400MSeries B | DST GlobalLeadTribe CapitalParticipated | Sources 8 ↗ |
| 08.17 | 斯塔维科Consumer AI devices | See disclosed amountAngel | BAI资本Participated | Sources 2 ↗ |
| 08.17 | XpanderAI development & data | USD 7.5MSeed | Pico Venture PartnersLeadEmerge VenturesParticipated | Sources 2 ↗ |
| 08.17 | PandaAIIndustry AI | CNY 20M–90MMultiple rounds | L2F光源创业者基金Lead | Sources 2 ↗ |
| 08.17 | OdyssLifeConsumer AI devices | ≈ CNY 200MMultiple rounds | HSGLeadMonolithLead | Sources 6 ↗ |
| 08.17 | WisprConsumer AI applications | USD 280MSeries B | Menlo VenturesLeadNotable CapitalParticipated | Sources 8 ↗ |
| 08.15 | NVIDIAAI compute & chips | ≥ USD 500BInfrastructure financing | ApolloParticipatedBlackRockParticipated | Sources 2 ↗ |
| 08.14 | AlgorixAI development & data | USD 11.5MMultiple rounds | K2 Investment PartnersLeadA VenturesParticipated | Sources 2 ↗ |
| 08.13 | 元点科技(SCALEFORCE)AI development & data | CNY 20M–90MInfrastructure financing | 国内顶级具身智能产业方Participated恒旭资本Participated | Sources 2 ↗ |
| 08.12 | LovableAI development & data | USD 400MSeries C | Menlo VenturesLeadScaleup Europe FundCo-lead | Sources 2 ↗ |
| 08.12 | MemoraX AIAI development & data | CNY 200M–900MSeed extension | 北洋海棠基金Co-lead尚势资本Co-lead | Sources 12 ↗ |
| 08.12 | BlacksmithAI development & data | USD 45MSeries B | Investors not disclosed | Sources 6 ↗ |
| 08.12 | Thrive HoldingsEnterprise AI | USD 2BUndisclosed round | SoftBankParticipatedD1 Capital PartnersParticipated | Sources 3 ↗ |
| 08.11 | River AIAI development & data | USD 1.1BMultiple rounds | General CatalystLeadAMP PBCCo-lead | Sources 2 ↗ |
| 08.10 | Noiz AIFoundation models | CNY 20M–90MSeed | 金沙江创投Participated | Sources 2 ↗ |
| 08.10 | Throne ScienceConsumer AI devices | USD 10MSeries A | Will VenturesLeadEmerson CollectiveParticipated | Sources 3 ↗ |
| 08.10 | 玩点旅行Industry AI | ≈ CNY 100MPre-A+ | 复星锐正Lead敦鸿资产Participated | Sources 2 ↗ |
| 08.10 | Discovered MaterialsIndustry AI | USD 9MSeed | Lightspeed India PartnersLeadY CombinatorParticipated | Sources 3 ↗ |
| 08.07 | LemmaAI development & data | USD 2.3MPre-seed | MatrixParticipatedY CombinatorParticipated | Sources 2 ↗ |
| 08.06 | LumilensAI compute & chips | USD 700MSeries C | AiconicParticipatedEDBIParticipated | Sources 5 ↗ |
| 08.06 | NaïveAI development & data | USD 28.5MSeries A | Nexus Venture PartnersLeadY CombinatorParticipated | Sources 3 ↗ |
| 08.06 | MalachyteIndustry AI | USD 10MSeed | Bessemer Venture PartnersCo-leadGradientCo-lead | Sources 2 ↗ |
| 08.06 | OmiliaEnterprise AI | USD 67MSeries B | Expedition Growth CapitalLead | Sources 3 ↗ |
| 08.06 | MechanizeAI development & data | USD 1.5BSeed | Nat FriedmanParticipatedPatrick CollisonParticipated | Sources 2 ↗ |
| 08.05 | OmAI联汇Foundation models | CNY 200M–900MUndisclosed round | 前海母基金Lead | Sources 2 ↗ |
| 08.05 | WindBorne SystemsFoundation models | USD 37MSeries B | Khosla VenturesCo-leadGalvanizeCo-lead | Sources 5 ↗ |
| 08.05 | SapiomAI development & data | USD 35MMultiple rounds | DragonflyLeadAccelParticipated | Sources 2 ↗ |
| 08.04 | Volta Infra Holdings Ltd.AI compute & chips | USD 300MSeries A | Andreessen HorowitzCo-leadAltimeter CapitalCo-lead | Sources 4 ↗ |
| 08.04 | 听象科技Consumer AI devices | CNY 20M–90MSeries A1 | 元禾璞华Lead | Sources 8 ↗ |
| 08.03 | IntelligenceAI development & data | USD 7.9MSeed | Index VenturesLeadConvictionParticipated | Sources 3 ↗ |
| 08.03 | Actualyze AIAI development & data | USD 7MSeed | Storm VenturesParticipatedCanaan PartnersParticipated | Sources 2 ↗ |
| 08.03 | OLIXAI compute & chips | USD 312MSeries B | FundomoLeadArm Holding plcParticipated | Sources 6 ↗ |
| 08.03 | 西湖心辰Foundation models | CNY 200M–900MSeries B+ | 广发信德Lead西湖创新投Participated | Sources 8 ↗ |
| 08.03 | 奇点逃逸Enterprise AI | CNY 10M–100MSeed | 星连资本Co-lead水木创投Co-lead | Sources 4 ↗ |
| 08.03 | JuneEnterprise AI | USD 20MPre-seed | Michael DellParticipatedAaron LevieParticipated | Sources 2 ↗ |
| 08.03 | ZenityAI development & data | USD 125MSeries C | NorwestLeadQumra CapitalParticipated | Sources 2 ↗ |
| 08.02 | Arrakis SecurityEnterprise AI | USD 8MSeed | Hetz VenturesLeadMati StaniszewskiParticipated | Sources 5 ↗ |
| 08.01 | Foundational IndustriesAI compute & chips | USD 25MSeed | BoxGroupCo-leadZigg VenturesCo-lead | Sources 4 ↗ |
| 08.01 | Smallest.aiFoundation models | USD 13MSeries A | Seligman VenturesLeadSierra VenturesParticipated | Sources 4 ↗ |
Showing 76 of 76 recordsAll records shown