Funding events5events
Companies5companies
Period082026
Funding at a glance
AI pendants & personal devices recorded 2 events; the other 3 subsectors each recorded 1.
3 in China; 2 outside China.Round distribution
Exact disclosed amounts
USD2 exact22M
CNY0 exact · 2 other disclosuresN/A
Funding records
| Disclosure date | Company / sector | Amount / round | Investors | Sources |
|---|---|---|---|---|
| 08.26 | LegatoConsumer AI devices | USD 12MUndisclosed round | Neotribe VenturesParticipatedListenParticipated | Sources 2 ↗ |
| 08.17 | 斯塔维科Consumer AI devices | See disclosed amountAngel | BAI资本Participated | Sources 2 ↗ |
| 08.17 | OdyssLifeConsumer AI devices | ≈ CNY 200MMultiple rounds | HSGLeadMonolithLead | Sources 6 ↗ |
| 08.10 | Throne ScienceConsumer AI devices | USD 10MSeries A | Will VenturesLeadEmerson CollectiveParticipated | Sources 3 ↗ |
| 08.04 | 听象科技Consumer AI devices | CNY 20M–90MSeries A1 | 元禾璞华Lead | Sources 8 ↗ |
Showing 5 of 5 recordsAll records shown