Funding events8events
Companies8companies
Period082026
Funding at a glance
Speech, image & video models: 5; Specialist & scientific models: 3.
4 in China; 4 outside China.Round distribution
Exact disclosed amounts
USD4 exact132.5M
CNY0 exact · 4 other disclosuresN/A
Funding records
| Disclosure date | Company / sector | Amount / round | Investors | Sources |
|---|---|---|---|---|
| 08.25 | Stability AIFoundation models | USD 76MSeries B | Universal Music GroupParticipatedSony Music GroupParticipated | Sources 6 ↗ |
| 08.19 | 清雁科技Foundation models | CNY 200M–900MSeries A | 君联资本Lead苏创投Participated | Sources 6 ↗ |
| 08.18 | SynthefyFoundation models | USD 6.5MSeed | Wing Venture CapitalLeadHaystackParticipated | Sources 4 ↗ |
| 08.10 | Noiz AIFoundation models | CNY 20M–90MSeed | 金沙江创投Participated | Sources 2 ↗ |
| 08.05 | OmAI联汇Foundation models | CNY 200M–900MUndisclosed round | 前海母基金Lead | Sources 2 ↗ |
| 08.05 | WindBorne SystemsFoundation models | USD 37MSeries B | Khosla VenturesCo-leadGalvanizeCo-lead | Sources 5 ↗ |
| 08.03 | 西湖心辰Foundation models | CNY 200M–900MSeries B+ | 广发信德Lead西湖创新投Participated | Sources 8 ↗ |
| 08.01 | Smallest.aiFoundation models | USD 13MSeries A | Seligman VenturesLeadSierra VenturesParticipated | Sources 4 ↗ |
Showing 8 of 8 recordsAll records shown