Funding events22events
Companies22companies
Period082026
Funding at a glance
Agent development & orchestration: 7; Evaluation, monitoring & governance: 4 — the two largest subsectors this month.
5 in China; 17 outside China.Round distribution
Exact disclosed amounts
USD16 exact · 1 other disclosures3.48B
CNY0 exact · 5 other disclosuresN/A
Funding records
| Disclosure date | Company / sector | Amount / round | Investors | Sources |
|---|---|---|---|---|
| 08.31 | 以太之心AI development & data | CNY 20M–90MSeed | 上海天使会Participated浦东创投Participated | Sources 3 ↗ |
| 08.31 | 开放传神AI development & data | CNY 200M–900MPre-A | 静安资本Participated市北高新Participated | Sources 2 ↗ |
| 08.27 | 基元律动AI development & data | USD 20M–90MInfrastructure financing | 弘晖基金Lead聚合资本Participated | Sources 7 ↗ |
| 08.26 | Arga LabsAI development & data | USD 10MSeed | General CatalystLeadBox GroupParticipated | Sources 4 ↗ |
| 08.25 | KeenableAI development & data | USD 26MSeed | AccelLeadConviction PartnersParticipated | Sources 3 ↗ |
| 08.25 | AliceAI development & data | USD 140MUndisclosed round | Apax DigitalLeadSamsungParticipated | Sources 2 ↗ |
| 08.20 | Defender Advantage FundAI development & data | USD 35MOther financing | Investors not disclosed | Sources 2 ↗ |
| 08.19 | 清程极智AI development & data | CNY 200M–900MSeries A++ | 中国电信投资Participated瀚晖资本Participated | Sources 3 ↗ |
| 08.17 | XpanderAI development & data | USD 7.5MSeed | Pico Venture PartnersLeadEmerge VenturesParticipated | Sources 2 ↗ |
| 08.14 | AlgorixAI development & data | USD 11.5MMultiple rounds | K2 Investment PartnersLeadA VenturesParticipated | Sources 2 ↗ |
| 08.13 | 元点科技(SCALEFORCE)AI development & data | CNY 20M–90MInfrastructure financing | 国内顶级具身智能产业方Participated恒旭资本Participated | Sources 2 ↗ |
| 08.12 | LovableAI development & data | USD 400MSeries C | Menlo VenturesLeadScaleup Europe FundCo-lead | Sources 2 ↗ |
| 08.12 | MemoraX AIAI development & data | CNY 200M–900MSeed extension | 北洋海棠基金Co-lead尚势资本Co-lead | Sources 12 ↗ |
| 08.12 | BlacksmithAI development & data | USD 45MSeries B | Investors not disclosed | Sources 6 ↗ |
| 08.11 | River AIAI development & data | USD 1.1BMultiple rounds | General CatalystLeadAMP PBCCo-lead | Sources 2 ↗ |
| 08.07 | LemmaAI development & data | USD 2.3MPre-seed | MatrixParticipatedY CombinatorParticipated | Sources 2 ↗ |
| 08.06 | NaïveAI development & data | USD 28.5MSeries A | Nexus Venture PartnersLeadY CombinatorParticipated | Sources 3 ↗ |
| 08.06 | MechanizeAI development & data | USD 1.5BSeed | Nat FriedmanParticipatedPatrick CollisonParticipated | Sources 2 ↗ |
| 08.05 | SapiomAI development & data | USD 35MMultiple rounds | DragonflyLeadAccelParticipated | Sources 2 ↗ |
| 08.03 | IntelligenceAI development & data | USD 7.9MSeed | Index VenturesLeadConvictionParticipated | Sources 3 ↗ |
| 08.03 | Actualyze AIAI development & data | USD 7MSeed | Storm VenturesParticipatedCanaan PartnersParticipated | Sources 2 ↗ |
| 08.03 | ZenityAI development & data | USD 125MSeries C | NorwestLeadQumra CapitalParticipated | Sources 2 ↗ |
Showing 22 of 22 recordsAll records shown