Funding events21events
Companies21companies
Period092026
Funding at a glance
Workflows & enterprise agents: 11; Cybersecurity & risk: 4 — the two largest subsectors this month.
4 in China; 17 outside China.Round distribution
Exact disclosed amounts
USD15 exact1.58B
EUR1 exact10M
CNY0 exact · 5 other disclosuresN/A
Funding records
| Disclosure date | Company / sector | Amount / round | Investors | Sources |
|---|---|---|---|---|
| 09.30 | Kanu AIEnterprise AI | USD 11.7MSeed | Trilogy Equity PartnersLeada16z speedrunParticipated | Sources 4 ↗ |
| 09.30 | RelayEnterprise AI | USD 36MUndisclosed round | International PaperLeadCerity Partners 的客户Participated (customer names not disclosed) | Sources 2 ↗ |
| 09.30 | AscertaEnterprise AI | USD 18MSeries A | Dell Technologies CapitalLeadHitachi VenturesParticipated | Sources 5 ↗ |
| 09.30 | Flow EngineeringEnterprise AI | USD 50MSeries B | Valor Equity PartnersCo-leadAtreides ManagementCo-lead | Sources 4 ↗ |
| 09.29 | Dodge AIEnterprise AI | USD 2.65MSeed | Schema VenturesParticipatedNew Build VenturesParticipated | Sources 2 ↗ |
| 09.28 | ModulateEnterprise AI | USD 25MUndisclosed round | Future VenturesLeadHyperplaneParticipated | Sources 4 ↗ |
| 09.25 | Dextr AIEnterprise AI | USD 6.7MSeed | Elevation CapitalLeadFoundation CapitalParticipated | Sources 4 ↗ |
| 09.24 | IslandEnterprise AI | USD 400MSeries F | Investors not disclosed | Sources 5 ↗ |
| 09.23 | EmaEnterprise AI | USD 77MSeries B | CreaegisLeadAccelParticipated | Sources 3 ↗ |
| 09.21 | 数巅智能Enterprise AI | CNY 200M–900MMultiple rounds | 中国中车Participated中石油昆仑资本Participated | Sources 6 ↗ |
| 09.18 | VantoraEnterprise AI | USD 100MGrowth round | Silversmith Capital PartnersLead | Sources 3 ↗ |
| 09.16 | DelosEnterprise AI | EUR 10MSeries A | BpifranceParticipatedC4 VenturesParticipated | Sources 2 ↗ |
| 09.16 | 悦点科技Enterprise AI | CNY 20M–90MPre-A | 盈富泰克Lead水木创投Participated | Sources 4 ↗ |
| 09.16 | Hang Ten SystemsEnterprise AI | USD 53MSeed | XoraLeadAramco VenturesParticipated | Sources 7 ↗ |
| 09.15 | ProfoundEnterprise AI | USD 180MSeries D | Sequoia CapitalCo-leadKleiner PerkinsCo-lead | Sources 3 ↗ |
| 09.14 | 亿格云Enterprise AI | ≈ CNY 100MInfrastructure financing | MTR LabJoint investment北极光创投Joint investment | Sources 5 ↗ |
| 09.09 | CymphonyEnterprise AI | USD 25MSeries A | Sequoia CapitalCo-leadSMBC Fin Atlas Beyond FundCo-lead | Sources 3 ↗ |
| 09.09 | LightfieldEnterprise AI | USD 47MSeries A | Andreessen HorowitzLeadMaverick CapitalParticipated | Sources 3 ↗ |
| 09.03 | 物自体科技Enterprise AI | CNY 20M–90MStrategic financing | 华宝新能Lead | Sources 3 ↗ |
| 09.02 | WonderfulEnterprise AI | USD 550MSeries C | Insight PartnersLeadSalesforceParticipated | Sources 11 ↗ |
| 09.02 | 鼎犀智创Enterprise AI | CNY 200M–900MPre-A | 鼎晖百孚Lead九合创投Participated | Sources 2 ↗ |
Showing 21 of 21 recordsAll records shown