Funding events5events
Companies5companies
Period092026
Funding at a glance
Industry AI: 2; 3 other AI sectors with 1 record each.
Led 2 rounds and co-led 1.Funding records
| Disclosure date | Company / sector | Amount / round | a16z role this round | Sources |
|---|---|---|---|---|
| 09.29 | EliseAIIndustry AI | USD 350MUndisclosed round | Andreessen Horowitz (a16z)Co-lead | Sources 6 ↗ |
| 09.24 | BigHat BiosciencesIndustry AI | USD 75MSeries C | Andreessen Horowitz (a16z)Participated | Sources 2 ↗ |
| 09.09 | LightfieldEnterprise AI | USD 47MSeries A | Andreessen HorowitzLead | Sources 3 ↗ |
| 09.08 | CognitionAI development & data | USD 2BSeries E | Andreessen HorowitzLead | Sources 10 ↗ |
| 09.08 | Mistral AIFoundation models | EUR 3BSeries D | a16zParticipated | Sources 23 ↗ |
Showing 5 of 5 recordsAll records shown