Funding events33events
Companies33companies
Period092026
Funding at a glance
Financial services & insurance: 8; Drug discovery & life sciences: 6 — the two largest subsectors this month.
14 in China; 19 outside China.Round distribution
Exact disclosed amounts
USD16 exact · 2 other disclosures1.37B
INR1 exact90M
EUR1 exact6M
CNY0 exact · 12 other disclosuresN/A
Funding records
| Disclosure date | Company / sector | Amount / round | Investors | Sources |
|---|---|---|---|---|
| 09.30 | VytalyouIndustry AI | INR 90MPre-A | Chetan Jain of Pharma DoseParticipatedRatan Jain of Venus IndustriesParticipated | Sources 4 ↗ |
| 09.30 | MiterIndustry AI | USD 40MSeries B | Battery VenturesLeadBessemer Venture PartnersParticipated | Sources 4 ↗ |
| 09.30 | 迅杰光远Industry AI | ≥ CNY 100MSeries B | 深创投Participated云晖资本Participated | Sources 4 ↗ |
| 09.30 | Prodoc AIIndustry AI | See disclosed amountSeed | Dr A. Velumani Family OfficeLeadDr. Kunal ShetParticipated | Sources 2 ↗ |
| 09.30 | 极豆科技Industry AI | ≥ CNY 100MStrategic financing | 华民投Participated张科垚坤Participated | Sources 5 ↗ |
| 09.30 | 好心情Industry AI | ≈ CNY 300MUndisclosed round | 爱美客集团Participated中信建投资本Participated | Sources 2 ↗ |
| 09.29 | Elio MortgageIndustry AI | USD 5.1MPre-seed | Motive PartnersLeadSocial LeverageLead | Sources 3 ↗ |
| 09.29 | Blue Fire AIIndustry AI | USD 9MUndisclosed round | Asset Management OneParticipated | Sources 2 ↗ |
| 09.29 | Menos AIIndustry AI | USD 5.1MPre-A | Copper Sky CapitalLeadAlpha Square GroupParticipated | Sources 2 ↗ |
| 09.29 | AtomicIndustry AI | USD 12.5MSeries A | Klass CapitalLeadMadronaLead | Sources 3 ↗ |
| 09.29 | EliseAIIndustry AI | USD 350MUndisclosed round | Andreessen Horowitz (a16z)Co-leadBessemer Venture PartnersCo-lead | Sources 6 ↗ |
| 09.28 | MonaIndustry AI | USD 3.5MUndisclosed round | Sandberg Bernthal Venture PartnersLeadAlumni VenturesParticipated | Sources 2 ↗ |
| 09.28 | 利德健康Industry AI | CNY 20M–90MPre-A++ | 上海国际集团投资有限公司Participated | Sources 4 ↗ |
| 09.25 | Outmarket AIIndustry AI | USD 34.5MSeries B | SignalFireLeadFika VenturesParticipated | Sources 3 ↗ |
| 09.25 | 新烛时代Industry AI | ≥ CNY 40MAngel extension | 中金资本Joint investment天鹰资本Joint investment | Sources 3 ↗ |
| 09.24 | Basecamp ResearchIndustry AI | USD 140MSeries C | S32LeadMenlo Ventures' Anthology FundParticipated | Sources 7 ↗ |
| 09.24 | BigHat BiosciencesIndustry AI | USD 75MSeries C | DFJ GrowthCo-leadPremji InvestCo-lead | Sources 2 ↗ |
| 09.23 | 达卯科技Industry AI | ≈ CNY 200MUndisclosed round | Investors not disclosed | Sources 3 ↗ |
| 09.23 | EnvedaIndustry AI | USD 311MSeries E | Catalio Capital ManagementLeadIconiqParticipated | Sources 6 ↗ |
| 09.21 | 弋途科技Industry AI | ≈ CNY 100MPre-B | 上海半导体装备材料产业投资基金Co-leadSands Talk Capital(沙滩说资本)Co-lead | Sources 4 ↗ |
| 09.21 | FintechOSIndustry AI | USD 28MDebt financing | Bek VenturesParticipatedIFCParticipated | Sources 3 ↗ |
| 09.16 | Anew Labs(新生实验室)Industry AI | USD 290MOther financing | 红杉中国ParticipatedIDG资本Participated | Sources 11 ↗ |
| 09.15 | 星路科技Industry AI | ≥ USD 10MSeries A+ | 汇丰ParticipatedPeople’s CapitalParticipated | Sources 4 ↗ |
| 09.15 | 宇道生物Industry AI | USD 20M–90MSeries C1 | 信宸资本Co-lead德诚资本Co-lead | Sources 6 ↗ |
| 09.15 | Arch SystemsIndustry AI | USD 30MGrowth round | Vistara GrowthParticipated | Sources 6 ↗ |
| 09.14 | 讯兔科技Industry AI | ≥ CNY 300MSeries B | 中保投资Participated广发信德Participated | Sources 11 ↗ |
| 09.10 | 九章智电Industry AI | CNY 20M–90MStrategic financing | 中金资本旗下基金Lead星连资本Participated | Sources 3 ↗ |
| 09.09 | CloudNCIndustry AI | USD 20MSeries B | Nimble VenturesLeadCalculus Venture CapitalParticipated | Sources 4 ↗ |
| 09.08 | 佳量脑科学Industry AI | CNY 200M–900MMultiple rounds | 启明创投Lead余杭国投Participated | Sources 2 ↗ |
| 09.08 | 深度智控Industry AI | CNY 200M–900MSeries B+ | 宁德时代Lead阿美投资 Aramco VenturesParticipated | Sources 6 ↗ |
| 09.07 | CatoIndustry AI | EUR 6MSeed | Keen Venture PartnersLeadVentoParticipated | Sources 5 ↗ |
| 09.03 | 合木智能Industry AI | CNY 10M–100MSeed | 创新工场Investors in this round | Sources 2 ↗ |
| 09.03 | AtiraIndustry AI | USD 15MSeed | AccelLeadUVC PartnersParticipated | Sources 3 ↗ |
Showing 33 of 33 recordsAll records shown