Funding events7events
Companies7companies
Period092026
Funding at a glance
AI development & data: 3; Enterprise AI: 2; 2 other AI sectors with 1 record each.
Led 0 rounds and co-led 1.Funding records
| Disclosure date | Company / sector | Amount / round | Lightspeed role this round | Sources |
|---|---|---|---|---|
| 09.23 | EnvedaIndustry AI | USD 311MSeries E | LightspeedParticipated | Sources 6 ↗ |
| 09.22 | Snorkel AIAI development & data | USD 350MSeries E | LightspeedParticipated | Sources 6 ↗ |
| 09.15 | ProfoundEnterprise AI | USD 180MSeries D | Lightspeed Venture PartnersParticipated | Sources 3 ↗ |
| 09.14 | TemporalAI development & data | USD 550MSeries E | LightspeedCo-lead | Sources 6 ↗ |
| 09.09 | LightfieldEnterprise AI | USD 47MSeries A | Lightspeed Venture PartnersParticipated | Sources 3 ↗ |
| 09.08 | CognitionAI development & data | USD 2BSeries E | LightspeedParticipated | Sources 10 ↗ |
| 09.08 | Mistral AIFoundation models | EUR 3BSeries D | LightspeedParticipated | Sources 23 ↗ |
Showing 7 of 7 recordsAll records shown