Funding events6events
Companies6companies
Period092026
Funding at a glance
AI home devices recorded 2 events; the other 4 subsectors each recorded 1.
4 in China; 2 outside China.Round distribution
Exact disclosed amounts
CNY0 exact · 5 other disclosuresN/A
Funding records
| Disclosure date | Company / sector | Amount / round | Investors | Sources |
|---|---|---|---|---|
| 09.20 | MoonbackConsumer AI devices | CNY 20M–90MOther financing | Investors not disclosed | Sources 2 ↗ |
| 09.12 | SHAKESPEARE莎士比亚Consumer AI devices | CNY 20M–90MAngel | 极选智能Participated瑞钰控股Participated | Sources 2 ↗ |
| 09.11 | 听象科技Consumer AI devices | CNY 20M–90MSeries A2 | C资本(C Capital)Lead | Sources 8 ↗ |
| 09.10 | 镭萌科技Consumer AI devices | CNY 10M–100MAngel | 时尚传媒集团Co-lead弘颐资管Co-lead | Sources 2 ↗ |
| 09.09 | 影目科技Consumer AI devices | See disclosed amountSeries C3 | 四川振兴科创基金Lead静安资本Participated | Sources 2 ↗ |
| 09.02 | VioloopConsumer AI devices | CNY 100M–1BMultiple rounds | 蓝驰创投Lead联想创投Participated | Sources 4 ↗ |
Showing 6 of 6 recordsAll records shown