Funding events6events
Companies6companies
Period092026
Funding at a glance
Enterprise AI: 3; AI development & data: 2; 1 other AI sector with 1 record each.
Led 1 rounds and co-led 2.Funding records
| Disclosure date | Company / sector | Amount / round | Sequoia role this round | Sources |
|---|---|---|---|---|
| 09.30 | Flow EngineeringEnterprise AI | USD 50MSeries B | Sequoia CapitalParticipated | Sources 4 ↗ |
| 09.28 | InstinctConsumer AI applications | USD 1BSeries C | Sequoia CapitalParticipated | Sources 8 ↗ |
| 09.15 | ProfoundEnterprise AI | USD 180MSeries D | Sequoia CapitalCo-lead | Sources 3 ↗ |
| 09.15 | FactoryAI development & data | USD 200MOther financing | Sequoia CapitalParticipated | Sources 4 ↗ |
| 09.09 | CymphonyEnterprise AI | USD 25MSeries A | Sequoia CapitalCo-lead | Sources 3 ↗ |
| 09.01 | AIRAI development & data | USD 50MSeed | SequoiaLead | Sources 2 ↗ |
Showing 6 of 6 recordsAll records shown