Funding events12events
Companies12companies
Period092026
Funding at a glance
Model & agent security, Agent development & orchestration, AI coding & software development each recorded 3 funding events.
1 in China; 11 outside China.Round distribution
Exact disclosed amounts
USD10 exact3.37B
EUR1 exact615K
CNY0 exact · 1 other disclosuresN/A
Funding records
| Disclosure date | Company / sector | Amount / round | Investors | Sources |
|---|---|---|---|---|
| 09.30 | RestateAI development & data | USD 20MSeries A | SingularLeadRedpoint VenturesParticipated | Sources 6 ↗ |
| 09.29 | RecoAI development & data | USD 55MSeries B extension | AT&TParticipatedForestayParticipated | Sources 6 ↗ |
| 09.28 | AutohealAI development & data | USD 7.9MSeed | Innovation EndeavorsLeadEmergent VenturesParticipated | Sources 2 ↗ |
| 09.28 | bilt.meAI development & data | EUR 615KPre-seed | Superhero CapitalLeadMarkus VilligParticipated | Sources 2 ↗ |
| 09.22 | Snorkel AIAI development & data | USD 350MSeries E | Insight PartnersLeadS32Lead | Sources 6 ↗ |
| 09.15 | AIUCAI development & data | USD 40MSeries A | Ribbit CapitalLeadFirst HarmonicParticipated | Sources 2 ↗ |
| 09.15 | FactoryAI development & data | USD 200MOther financing | BlackstoneParticipatedKhosla VenturesParticipated | Sources 4 ↗ |
| 09.14 | TemporalAI development & data | USD 550MSeries E | LightspeedCo-leadWellington ManagementCo-lead | Sources 6 ↗ |
| 09.10 | 无问智科AI development & data | CNY 200M–900MSeries A | 洪泰基金Lead洪山资本Participated | Sources 5 ↗ |
| 09.08 | CognitionAI development & data | USD 2BSeries E | Andreessen HorowitzLeadAccelLead | Sources 10 ↗ |
| 09.02 | HiddenLayerAI development & data | USD 100MMultiple rounds | Delta-v CapitalLead | Sources 3 ↗ |
| 09.01 | AIRAI development & data | USD 50MSeed | SequoiaLeadGreenoaksLead | Sources 2 ↗ |
Showing 12 of 12 recordsAll records shown